Installed power (3 diesel generator sets) | 3,600 | bkW |
---|---|---|
Azimuth thrusters | 2×1,500 | bkW |
Bow thruster | 500 | bkW |
Diameter of dragarm | 2×700 | mm |
---|---|---|
Maximum dredge depth | 25.0 | m |
Output dredge pump | 800 | bkW |
Output jet pump | 575 | bkW |
Hopper capacity | 2,400 | m3 |
Gas Oil (MGO) | 250 | m3 |
---|---|---|
Potable Water | 76 | m3 |
Ballast Water | 570 | m3 |
The diesel electric driven trailing suction hopper dredger ‘UKD Orca’ is the latest delivery of Barkmeijer Shipyards. This sophisticated vessel has been designed especially for port maintenance environments. Therefore a dual suction dredging pipe has been installed on portside as well starboard. To guarantee an excellent maneuvering flexibility, the vessels is equipped with two azimuth thrusters. Discharging of the hopper load is established by six bottom doors or by dredging pump via a shore connection portside or starboard.