EuroTrader 5000
Length over all | 89.52 | m |
---|---|---|
Length between perpendiculars | 84.99 | m |
Breadth moulded | 14.72 | m |
Depth | 6.60 | m |
Draught maximum | 5.75 | m |
Deadweight | 4,980 | t |
Gross Tonnage | 2999 | |
Service speed | 11.0 | kn |
Trial speed | 11.6 | kn |
Main engine | 1,200 | bkW |
---|
Hold capacity | 224,000 | cu.ft |
---|---|---|
Hold dimensions | 62.30×12.26×8.52 | m |
Tanktop load | 12.0 | t/m2 |
Fuel Oil (MGO) | 235 | m3 |
Potable Water | 50 | m3 |
Ballast water | 1,800 | m3 |
In close cooperation with Neptune Marine Projects, Conoship International developed the EuroTrader 4000 / 5000.
The EuroTrader 4000 / 5000 is a vessel featuring a capacity of about 4,980 ton deadweight on a draught of 5.75 m. On the very low draught of 5.00m, the vessel can take 4,000 ton of cargo.
Optionally, the vessel can be customized for more or heavier cargo. By omitting the walkway, the draught can be limited to 5.20m. On this draught, a deadweight of 4,350 ton is obtained. The propulsion train can be optimized for this shallower draught, obtaining an even lower fuel consumption.