| Length over all | 68.20 | m |
|---|---|---|
| Length waterline | 65.85 | m |
| Length between perpendiculars | 63.45 | m |
| Breadth moulded | 14.30 | m |
| Depth to main deck | 5.10 | m |
| Draught | 2.50 | m |
| Gross Tonnage | 2,450 | |
| Complement | ||
| Owner / Guest / Staff / Crew | 4 / 12 / 4 / 12 | pers |
| Cruise / Top speed | 10.5 / 12.5 | kn |
| Main engines | 2x 1,950 | bkW |
|---|---|---|
| Auxiliary engine | 250 | bkW |
| Bow thruster | 200 | bkW |
| Luxury area | 690 | m2 |
|---|---|---|
| Exterior area | 1,030 | m2 |
| Crew area | 205 | m2 |
| Service / storage area | 650 | m2 |
Images & video courtesy of Icon Yachts
Photo (header) courtesy of Guy Fleury




