| Length over all | 116.50 | m |
|---|---|---|
| Length between perpendiculars | 110.00 | m |
| Breadth moulded | 16.50 | m |
| Depth | 9.20 | m |
| Draught design | 6.85 | m |
| Deadweight in seawater | 8130 | t |
| Gross Tonnage | 4999 | GT |
| Nett Tonnage | 1,201 | NT |
| Trial speed | 12.5 | kn |
| Fuel | 340 | m3 |
|---|---|---|
| Potable water | 66 | m3 |
| Ballast water | 3000 | m3 |
| Particulars hold 1 | 42.00 × 14.50 × 9.05 | m |
|---|---|---|
| Particulars hold 2 | 40.20 x 14.50 x 9.05 | |
| Hold capacity | 361,585 | cbft |
| Container capacity | 325 | TEU |


