Vessels in this series
| Length over all | 99.99 | m |
|---|---|---|
| Length between perpendiculars | 94.88 | m |
| Breadth moulded | 15.85 | m |
| Depth to main deck | 8.80 | m |
| Draught design | 6.50 | m |
| Deadweight @ T = 6.50 m | 6,000 | t |
| Draught maximum | 6.75 | m |
| Deadweight @ T = 6.75 m | 6,375 | t |
| Gross Tonnage | 4,657 | GT |
| Nett Tonnage | 2,494 | NT |
| Complement | 9 | pers |
| Service speed | 10.00 | kn |
| Installed power: 4 generator sets | 4x 415 | bkW |
|---|---|---|
| Propulsion (e-motor) | 2x 650 | bkW |
| Bow thruster | 350 | bkW |
| Ballast water | 1,768 | m³ |
|---|---|---|
| Fuel oil (MGO) | 173 | m³ |
| Potable water | 23 | m³ |
| Dimensions hold | 66.40 x 13.15 x 10.60 | m |
|---|---|---|
| Capacity | 316,278 | cu.ft |
| Tanktop load | 15.00 | t/m² |



