Picture (header) courtesy of Koninklijke Niestern Sander
Length over all (incl.. fenders) | 149.95 | m |
---|---|---|
Length between perpendiculars | 147.30 | m |
Breadth overall | 15.90 | m |
Depth to main deck | 12.20 | m |
Draught winter | 8.42 | m |
Deadweight at T = 8.42 m | 14,300 | t |
Deadweight (Open top) | 11,000 | t |
Gross Tonnage | 8,878 | GT |
Nett Tonnage | 4,321 | NT |
Service speed | 11.00 | kn |
Main engine (MaK 6M32C) | 2,999 | bkW |
---|---|---|
Bow thruster | 750 | bkW |
Auxiliary generator sets | 2 × 360 | bkW |
Fuel consumption at 11.00 kn | 9.00 | t/d |
Ballast water | 4,740 | m3 |
---|---|---|
Fuel oil (HFO) | 510 | m3 |
Fuel oil (MGO) | 76 | m3 |
Potable water | 52 | m3 |
Dimension hold 1 | 47.36 × 13.50 × 12.10 | m |
---|---|---|
Dimension hold 2 | 64.38 × 13.50 × 12.10 | m |
Capacity | 625,000 | cu.ft |
Tanktop load | 15.00 | t/m2 |
Maritime KNVR shipping award winner 2017
The first vessel in a series of six, named Egbert Wagenborg after the founding farther of Royal Wagenborg, won the Maritime KNVR shipping award in 2017. An award all involved parties are very proud of!
Read more about Egbert Wagenborg on the website of Wagenborg